Created: March 04, 2026 9:02 PM UTC
| Uptime | 0 days, 0 hours, 12 minutes |
| Processor | AMD Ryzen Threadripper 7960X 24-Cores |
| CPU cores | 4 @ 4193.696 MHz |
| AES-NI | ✅ Enabled |
| VM-x/AMD-V | ✅ Enabled |
| RAM | 15.6 GiB |
| Swap | 0.0 KiB |
| Disk | 236.1 GiB |
| Distro | Debian GNU/Linux 13 (trixie) |
| Kernel | 6.12.73+deb13-amd64 |
| VM Type | KVM |
| IPv4/IPv6 | ✅ Online / ❌ Offline |
| ISP | Voxility LLP |
| ASN | AS3223 Voxility LLP |
| Host | SC 0Ping.eu SRL |
| Location |
Frankfurt am Main, Hesse (HE) |
| Country | Germany |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1)
iperf3 Network Speed Tests (IPv4)
Geekbench 6 Benchmark Test
Summary
YABS completed in 8 min 32 sec