Created: September 23, 2025 2:34 PM UTC
| Uptime | 0 days, 0 hours, 27 minutes |
| Processor | AMD EPYC-Milan Processor |
| CPU cores | 2 @ 2645.030 MHz |
| AES-NI | ✅ Enabled |
| VM-x/AMD-V | ✅ Enabled |
| RAM | 1.9 GiB |
| Swap | 1024.0 MiB |
| Disk | 38.7 GiB |
| Distro | Ubuntu 24.04.3 LTS |
| Kernel | 6.8.0-83-generic |
| VM Type | KVM |
| IPv4/IPv6 | ✅ Online / ❌ Offline |
| ISP | OVH SAS |
| ASN | AS16276 OVH SAS |
| Host | OVH US LLC |
| Location |
Reston, Virginia (VA) |
| Country | United States |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1)
iperf3 Network Speed Tests (IPv4)
Geekbench 6 Benchmark Test
Summary
YABS completed in 12 min 13 sec