Created: July 01, 2026 8:52 PM UTC
| Uptime | 0 days, 0 hours, 1 minutes |
| Processor | AMD EPYC 7713 64-Core Processor |
| CPU cores | 6 @ 1996.249 MHz |
| AES-NI | ✅ Enabled |
| VM-x/AMD-V | ✅ Enabled |
| RAM | 11.7 GiB |
| Swap | 6.2 GiB |
| Disk | 113.7 GiB |
| Distro | Debian GNU/Linux 13 (trixie) |
| Kernel | 7.0.12+deb13-amd64 |
| VM Type | KVM |
| IPv4/IPv6 | ✅ Online / ❌ Offline |
| ISP | Onidel Pty Ltd |
| ASN | AS152900 Onidel Pty Ltd |
| Host | Onidel Pty Ltd |
| Location |
Amsterdam, North Holland (NH) |
| Country | The Netherlands |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2)
iperf3 Network Speed Tests (IPv4)
Geekbench 6 Benchmark Test
Summary
YABS completed in 10 min 40 sec