Created: August 27, 2025 6:13 AM UTC
| Uptime | 0 days, 1 hours, 5 minutes |
| Processor | Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz |
| CPU cores | 1 @ 2199.998 MHz |
| AES-NI | ✅ Enabled |
| VM-x/AMD-V | ✅ Enabled |
| RAM | 1.9 GiB |
| Swap | 2.0 GiB |
| Disk | 29.4 GiB |
| Distro | Ubuntu 24.04.3 LTS |
| Kernel | 6.8.0-79-generic |
| VM Type | KVM |
| IPv4/IPv6 | ✅ Online / ❌ Offline |
| ISP | HostPapa |
| ASN | AS36352 HostPapa |
| Host | Danny Dahl |
| Location |
Los Angeles, California (CA) |
| Country | United States |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1)
iperf3 Network Speed Tests (IPv4)
Geekbench 6 Benchmark Test
Summary
YABS completed in 28 min 52 sec