Created: September 14, 2025 2:50 AM UTC
| Uptime | 0 days, 6 hours, 44 minutes |
| Processor | Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz |
| CPU cores | 1 @ 2099.996 MHz |
| AES-NI | ✅ Enabled |
| VM-x/AMD-V | ✅ Enabled |
| RAM | 961.6 MiB |
| Swap | 1.5 GiB |
| Disk | 24.5 GiB |
| Distro | Ubuntu 24.04.3 LTS |
| Kernel | 6.8.0-79-generic |
| VM Type | KVM |
| IPv4/IPv6 | ✅ Online / ❌ Offline |
| ISP | HostPapa |
| ASN | AS36352 HostPapa |
| Host | ColoCrossing |
| Location |
Buffalo, New York (NY) |
| Country | United States |
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1)
iperf3 Network Speed Tests (IPv4)
Geekbench 6 Benchmark Test
Summary
YABS completed in 35 min 1 sec